| ▾Name | ▾Size | ▾Last modification |
|---|---|---|
| 4.6 MiB | 2022-06-21 19:34:52 +02:00 4 years ago | |
| 3.4 MiB | 2022-06-21 19:34:53 +02:00 4 years ago | |
00012_Mean_surface_sensible_heat_flux_5.png▾4.5 MiB▾4 years ago | 4.5 MiB | 2022-06-21 19:34:53 +02:00 4 years ago |
| 3.6 MiB | 2022-06-21 19:34:54 +02:00 4 years ago | |
| 4.8 MiB | 2022-06-21 19:34:54 +02:00 4 years ago | |
00034_Surface_net_thermal_radiation,_clear_sky_19.png▾3.8 MiB▾4 years ago | 3.8 MiB | 2022-06-21 19:34:55 +02:00 4 years ago |
00048_Mean_surface_net_long-wave_radiation_flux_6.png▾5.0 MiB▾4 years ago | 5.0 MiB | 2022-06-21 19:34:56 +02:00 4 years ago |
00048_Vertical_integral_of_potential+internal+latent_energy_15.png▾3.2 MiB▾4 years ago | 3.2 MiB | 2022-06-21 19:34:56 +02:00 4 years ago |
00056_Anisotropy_of_sub-gridscale_orography_21.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:34:57 +02:00 4 years ago |
00058_Mean_surface_sensible_heat_flux_19.png▾4.0 MiB▾4 years ago | 4.0 MiB | 2022-06-21 19:34:57 +02:00 4 years ago |
00059_Forecast_logarithm_of_surface_roughness_for_heat_22.png▾4.3 MiB▾4 years ago | 4.3 MiB | 2022-06-21 19:34:58 +02:00 4 years ago |
| 5.0 MiB | 2022-06-21 19:34:59 +02:00 4 years ago | |
00075_Surface_thermal_radiation_downwards_9.png▾4.7 MiB▾4 years ago | 4.7 MiB | 2022-06-21 19:34:59 +02:00 4 years ago |
| 3.7 MiB | 2022-06-21 19:35:00 +02:00 4 years ago | |
| 3.9 MiB | 2022-06-21 19:35:00 +02:00 4 years ago | |
00109_Surface_net_solar_radiation_11.png▾3.3 MiB▾4 years ago | 3.3 MiB | 2022-06-21 19:35:01 +02:00 4 years ago |
00114_Mean_surface_sensible_heat_flux_15.png▾3.8 MiB▾4 years ago | 3.8 MiB | 2022-06-21 19:35:01 +02:00 4 years ago |
| 4.8 MiB | 2022-06-21 19:35:02 +02:00 4 years ago | |
| 3.1 MiB | 2022-06-21 19:35:02 +02:00 4 years ago | |
00122_Neutral_wind_at_10_m_u-component_5.png▾4.5 MiB▾4 years ago | 4.5 MiB | 2022-06-21 19:35:03 +02:00 4 years ago |
00123_Mean_surface_downward_long-wave_radiation_flux_16.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:35:04 +02:00 4 years ago |
00141_Neutral_wind_at_10_m_v-component_12.png▾4.4 MiB▾4 years ago | 4.4 MiB | 2022-06-21 19:35:04 +02:00 4 years ago |
00158_Lake_total_layer_temperature_19.png▾4.0 MiB▾4 years ago | 4.0 MiB | 2022-06-21 19:35:05 +02:00 4 years ago |
00158_Mean_surface_direct_short-wave_radiation_flux_13.png▾3.3 MiB▾4 years ago | 3.3 MiB | 2022-06-21 19:35:05 +02:00 4 years ago |
00158_Mean_surface_latent_heat_flux_11.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:35:06 +02:00 4 years ago |
| 4.9 MiB | 2022-06-21 19:35:07 +02:00 4 years ago | |
00176_Top_net_thermal_radiation,_clear_sky_22.png▾3.5 MiB▾4 years ago | 3.5 MiB | 2022-06-21 19:35:07 +02:00 4 years ago |
00180_Surface_thermal_radiation_downwards_20.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:35:08 +02:00 4 years ago |
| 5.0 MiB | 2022-06-21 19:35:09 +02:00 4 years ago | |
| 3.2 MiB | 2022-06-21 19:35:09 +02:00 4 years ago | |
| 4.2 MiB | 2022-06-21 19:35:10 +02:00 4 years ago | |
00217_10_metre_wind_gust_since_previous_post-processing_9.png▾4.2 MiB▾4 years ago | 4.2 MiB | 2022-06-21 19:35:10 +02:00 4 years ago |
| 4.6 MiB | 2022-06-21 19:35:11 +02:00 4 years ago | |
00234_Mean_surface_net_long-wave_radiation_flux_10.png▾6.0 MiB▾4 years ago | 6.0 MiB | 2022-06-21 19:35:12 +02:00 4 years ago |
| 7.8 MiB | 2022-06-21 19:35:13 +02:00 4 years ago | |
| 3.7 MiB | 2022-06-21 19:35:13 +02:00 4 years ago | |
| 7.5 MiB | 2022-06-21 19:35:14 +02:00 4 years ago | |
00284_Vertical_integral_of_total_energy_18.png▾3.5 MiB▾4 years ago | 3.5 MiB | 2022-06-21 19:35:15 +02:00 4 years ago |
| 4.0 MiB | 2022-06-21 19:35:15 +02:00 4 years ago | |
00295_Instantaneous_large-scale_surface_precipitation_fraction_15.png▾7.6 MiB▾4 years ago | 7.6 MiB | 2022-06-21 19:35:16 +02:00 4 years ago |
00297_Mean_top_net_long-wave_radiation_flux_16.png▾4.1 MiB▾4 years ago | 4.1 MiB | 2022-06-21 19:35:17 +02:00 4 years ago |
| 3.3 MiB | 2022-06-21 19:35:18 +02:00 4 years ago | |
00308_Large-scale_precipitation_fraction_4.png▾6.8 MiB▾4 years ago | 6.8 MiB | 2022-06-21 19:35:19 +02:00 4 years ago |
00313_Mean_surface_net_long-wave_radiation_flux_20.png▾5.3 MiB▾4 years ago | 5.3 MiB | 2022-06-21 19:35:19 +02:00 4 years ago |
| 3.2 MiB | 2022-06-21 19:35:20 +02:00 4 years ago | |
| 5.1 MiB | 2022-06-21 19:35:20 +02:00 4 years ago | |
00343_Mean_large-scale_precipitation_fraction_12.png▾6.6 MiB▾4 years ago | 6.6 MiB | 2022-06-21 19:35:21 +02:00 4 years ago |
00344_Vertical_integral_of_temperature_12.png▾3.4 MiB▾4 years ago | 3.4 MiB | 2022-06-21 19:35:22 +02:00 4 years ago |
| 4.5 MiB | 2022-06-21 19:35:23 +02:00 4 years ago | |
| 3.4 MiB | 2022-06-21 19:35:23 +02:00 4 years ago | |
00367_10_metre_wind_gust_since_previous_post-processing_14.png▾4.7 MiB▾4 years ago | 4.7 MiB | 2022-06-21 19:35:24 +02:00 4 years ago |
| 3.1 MiB | 2022-06-21 19:35:25 +02:00 4 years ago | |
00372_0_degrees_C_isothermal_level_(atm)_17.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:35:25 +02:00 4 years ago |
| 3.3 MiB | 2022-06-21 19:35:26 +02:00 4 years ago | |
| 3.5 MiB | 2022-06-21 19:35:26 +02:00 4 years ago | |
00381_Vertical_integral_of_potential+internal+latent_energy_7.png▾2.9 MiB▾4 years ago | 2.9 MiB | 2022-06-21 19:35:27 +02:00 4 years ago |
| 3.9 MiB | 2022-06-21 19:35:27 +02:00 4 years ago | |
00387_Surface_net_thermal_radiation_18.png▾5.1 MiB▾4 years ago | 5.1 MiB | 2022-06-21 19:35:28 +02:00 4 years ago |
00390_Vertical_integral_of_temperature_13.png▾3.4 MiB▾4 years ago | 3.4 MiB | 2022-06-21 19:35:28 +02:00 4 years ago |
00393_Anisotropy_of_sub-gridscale_orography_0.png▾4.9 MiB▾4 years ago | 4.9 MiB | 2022-06-21 19:35:29 +02:00 4 years ago |
00394_Mean_surface_downward_short-wave_radiation_flux_19.png▾2.7 MiB▾4 years ago | 2.7 MiB | 2022-06-21 19:35:29 +02:00 4 years ago |
00404_Surface_net_thermal_radiation,_clear_sky_17.png▾3.7 MiB▾4 years ago | 3.7 MiB | 2022-06-21 19:35:30 +02:00 4 years ago |
00406_Instantaneous_large-scale_surface_precipitation_fraction_13.png▾7.2 MiB▾4 years ago | 7.2 MiB | 2022-06-21 19:35:31 +02:00 4 years ago |
| 4.1 MiB | 2022-06-21 19:35:32 +02:00 4 years ago | |
| 4.1 MiB | 2022-06-21 19:35:32 +02:00 4 years ago | |
00425_Mean_surface_latent_heat_flux_2.png▾3.0 MiB▾4 years ago | 3.0 MiB | 2022-06-21 19:35:33 +02:00 4 years ago |
| 4.7 MiB | 2022-06-21 19:35:33 +02:00 4 years ago | |
| 6.2 MiB | 2022-06-21 19:35:34 +02:00 4 years ago | |
| 4.5 MiB | 2022-06-21 19:35:35 +02:00 4 years ago | |
| 3.1 MiB | 2022-06-21 19:35:35 +02:00 4 years ago | |
00457_Surface_net_thermal_radiation,_clear_sky_20.png▾4.0 MiB▾4 years ago | 4.0 MiB | 2022-06-21 19:35:36 +02:00 4 years ago |
| 4.2 MiB | 2022-06-21 19:35:36 +02:00 4 years ago | |
00468_Mean_top_net_long-wave_radiation_flux_18.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:35:37 +02:00 4 years ago |
00471_Anisotropy_of_sub-gridscale_orography_13.png▾5.0 MiB▾4 years ago | 5.0 MiB | 2022-06-21 19:35:38 +02:00 4 years ago |
| 4.3 MiB | 2022-06-21 19:35:38 +02:00 4 years ago | |
| 3.8 MiB | 2022-06-21 19:35:39 +02:00 4 years ago | |
| 3.4 MiB | 2022-06-21 19:35:39 +02:00 4 years ago | |
| 7.8 MiB | 2022-06-21 19:35:41 +02:00 4 years ago | |
| 4.4 MiB | 2022-06-21 19:35:41 +02:00 4 years ago | |
| 4.8 MiB | 2022-06-21 19:35:42 +02:00 4 years ago | |
00531_Mean_surface_downward_long-wave_radiation_flux_6.png▾4.4 MiB▾4 years ago | 4.4 MiB | 2022-06-21 19:35:43 +02:00 4 years ago |
| 3.4 MiB | 2022-06-21 19:35:43 +02:00 4 years ago | |
00547_Large-scale_precipitation_fraction_3.png▾6.4 MiB▾4 years ago | 6.4 MiB | 2022-06-21 19:35:44 +02:00 4 years ago |
| 5.7 MiB | 2022-06-21 19:35:45 +02:00 4 years ago | |
| 4.8 MiB | 2022-06-21 19:35:45 +02:00 4 years ago | |
| 5.0 MiB | 2022-06-21 19:35:46 +02:00 4 years ago | |
| 3.3 MiB | 2022-06-21 19:35:47 +02:00 4 years ago | |
00586_Mean_surface_net_long-wave_radiation_flux_8.png▾5.1 MiB▾4 years ago | 5.1 MiB | 2022-06-21 19:35:47 +02:00 4 years ago |
| 3.6 MiB | 2022-06-21 19:35:48 +02:00 4 years ago | |
| 4.2 MiB | 2022-06-21 19:35:48 +02:00 4 years ago | |
00608_10_metre_wind_gust_since_previous_post-processing_12.png▾4.4 MiB▾4 years ago | 4.4 MiB | 2022-06-21 19:35:49 +02:00 4 years ago |
| 3.1 MiB | 2022-06-21 19:35:50 +02:00 4 years ago | |
00624_Surface_net_thermal_radiation_16.png▾5.5 MiB▾4 years ago | 5.5 MiB | 2022-06-21 19:35:51 +02:00 4 years ago |
00627_Forecast_logarithm_of_surface_roughness_for_heat_12.png▾5.1 MiB▾4 years ago | 5.1 MiB | 2022-06-21 19:35:51 +02:00 4 years ago |
00627_Neutral_wind_at_10_m_v-component_22.png▾3.9 MiB▾4 years ago | 3.9 MiB | 2022-06-21 19:35:52 +02:00 4 years ago |
00641_Forecast_logarithm_of_surface_roughness_for_heat_21.png▾4.5 MiB▾4 years ago | 4.5 MiB | 2022-06-21 19:35:52 +02:00 4 years ago |
| 4.3 MiB | 2022-06-21 19:35:53 +02:00 4 years ago | |
00648_Lake_total_layer_temperature_10.png▾4.4 MiB▾4 years ago | 4.4 MiB | 2022-06-21 19:35:54 +02:00 4 years ago |
| 5.0 MiB | 2022-06-21 19:35:55 +02:00 4 years ago | |
| 3.4 MiB | 2022-06-21 19:35:55 +02:00 4 years ago | |
| 4.5 MiB | 2022-06-21 19:35:56 +02:00 4 years ago | |
00673_Vertical_integral_of_total_energy_15.png▾3.2 MiB▾4 years ago | 3.2 MiB | 2022-06-21 19:35:56 +02:00 4 years ago |
| 7.0 MiB | 2022-06-21 19:35:57 +02:00 4 years ago | |
| 3.9 MiB | 2022-06-21 19:35:58 +02:00 4 years ago | |
00703_Mean_surface_net_long-wave_radiation_flux,_clear_sky_7.png▾4.0 MiB▾4 years ago | 4.0 MiB | 2022-06-21 19:35:58 +02:00 4 years ago |
| 4.5 MiB | 2022-06-21 19:35:59 +02:00 4 years ago | |
00718_Vertical_integral_of_potential+internal+latent_energy_3.png▾3.3 MiB▾4 years ago | 3.3 MiB | 2022-06-21 19:35:59 +02:00 4 years ago |
00719_Instantaneous_10_metre_wind_gust_18.png▾4.3 MiB▾4 years ago | 4.3 MiB | 2022-06-21 19:36:00 +02:00 4 years ago |
00737_Mean_large-scale_precipitation_fraction_8.png▾8.2 MiB▾4 years ago | 8.2 MiB | 2022-06-21 19:36:01 +02:00 4 years ago |
00743_Instantaneous_10_metre_wind_gust_10.png▾4.7 MiB▾4 years ago | 4.7 MiB | 2022-06-21 19:36:02 +02:00 4 years ago |
| 5.1 MiB | 2022-06-21 19:36:02 +02:00 4 years ago | |
| 6.0 MiB | 2022-06-21 19:36:03 +02:00 4 years ago | |
00763_Surface_net_thermal_radiation,_clear_sky_22.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:36:04 +02:00 4 years ago |
00776_Surface_thermal_radiation_downwards_12.png▾4.5 MiB▾4 years ago | 4.5 MiB | 2022-06-21 19:36:04 +02:00 4 years ago |
| 3.5 MiB | 2022-06-21 19:36:05 +02:00 4 years ago | |
00808_Mean_vertical_gradient_of_refractivity_inside_trapping_layer_19.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:36:05 +02:00 4 years ago |
00813_Anisotropy_of_sub-gridscale_orography_11.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:36:06 +02:00 4 years ago |
00823_Neutral_wind_at_10_m_u-component_12.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:36:07 +02:00 4 years ago |
00829_Vertical_integral_of_potential+internal+latent_energy_12.png▾3.3 MiB▾4 years ago | 3.3 MiB | 2022-06-21 19:36:07 +02:00 4 years ago |
| 4.0 MiB | 2022-06-21 19:36:08 +02:00 4 years ago | |
00861_Mean_large-scale_precipitation_fraction_5.png▾6.3 MiB▾4 years ago | 6.3 MiB | 2022-06-21 19:36:09 +02:00 4 years ago |
| 3.2 MiB | 2022-06-21 19:36:09 +02:00 4 years ago | |
00890_Angle_of_sub-gridscale_orography_13.png▾5.0 MiB▾4 years ago | 5.0 MiB | 2022-06-21 19:36:10 +02:00 4 years ago |
| 7.6 MiB | 2022-06-21 19:36:11 +02:00 4 years ago | |
00930_Vertical_integral_of_potential+internal_energy_15.png▾3.3 MiB▾4 years ago | 3.3 MiB | 2022-06-21 19:36:11 +02:00 4 years ago |
| 3.7 MiB | 2022-06-21 19:36:12 +02:00 4 years ago | |
00968_Angle_of_sub-gridscale_orography_8.png▾5.0 MiB▾4 years ago | 5.0 MiB | 2022-06-21 19:36:12 +02:00 4 years ago |
| 3.8 MiB | 2022-06-21 19:36:13 +02:00 4 years ago | |
00973_10_metre_wind_gust_since_previous_post-processing_17.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:36:14 +02:00 4 years ago |
| 3.6 MiB | 2022-06-21 19:36:14 +02:00 4 years ago | |
00976_Neutral_wind_at_10_m_v-component_8.png▾4.7 MiB▾4 years ago | 4.7 MiB | 2022-06-21 19:36:15 +02:00 4 years ago |
| 4.1 MiB | 2022-06-21 19:36:15 +02:00 4 years ago | |
01041_Vertical_integral_of_eastward_mass_flux_19.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:36:16 +02:00 4 years ago |
01044_Large-scale_precipitation_fraction_16.png▾6.6 MiB▾4 years ago | 6.6 MiB | 2022-06-21 19:36:17 +02:00 4 years ago |
| 4.1 MiB | 2022-06-21 19:36:18 +02:00 4 years ago | |
01048_Surface_thermal_radiation_downwards_2.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:36:18 +02:00 4 years ago |
| 9.3 MiB | 2022-06-21 19:36:20 +02:00 4 years ago | |
01062_Mean_surface_net_long-wave_radiation_flux_9.png▾5.6 MiB▾4 years ago | 5.6 MiB | 2022-06-21 19:36:20 +02:00 4 years ago |
| 3.5 MiB | 2022-06-21 19:36:21 +02:00 4 years ago | |
01084_Volumetric_soil_water_layer_4_3.png▾3.4 MiB▾4 years ago | 3.4 MiB | 2022-06-21 19:36:21 +02:00 4 years ago |
| 4.3 MiB | 2022-06-21 19:36:22 +02:00 4 years ago | |
01109_Lake_total_layer_temperature_20.png▾3.9 MiB▾4 years ago | 3.9 MiB | 2022-06-21 19:36:22 +02:00 4 years ago |
01127_Surface_net_thermal_radiation_8.png▾5.2 MiB▾4 years ago | 5.2 MiB | 2022-06-21 19:36:23 +02:00 4 years ago |
| 3.3 MiB | 2022-06-21 19:36:24 +02:00 4 years ago | |
01141_Neutral_wind_at_10_m_u-component_6.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:36:24 +02:00 4 years ago |
| 4.2 MiB | 2022-06-21 19:36:25 +02:00 4 years ago | |
| 5.0 MiB | 2022-06-21 19:36:26 +02:00 4 years ago | |
| 4.7 MiB | 2022-06-21 19:36:26 +02:00 4 years ago | |
| 5.0 MiB | 2022-06-21 19:36:27 +02:00 4 years ago | |
01195_Forecast_logarithm_of_surface_roughness_for_heat_8.png▾5.2 MiB▾4 years ago | 5.2 MiB | 2022-06-21 19:36:28 +02:00 4 years ago |
01195_Vertical_integral_of_total_energy_2.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:36:28 +02:00 4 years ago |
01197_Neutral_wind_at_10_m_u-component_0.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:36:29 +02:00 4 years ago |
01204_Vertical_integral_of_potential+internal_energy_16.png▾3.4 MiB▾4 years ago | 3.4 MiB | 2022-06-21 19:36:29 +02:00 4 years ago |
01211_Vertical_integral_of_divergence_of_total_energy_flux_19.png▾4.1 MiB▾4 years ago | 4.1 MiB | 2022-06-21 19:36:30 +02:00 4 years ago |
| 4.1 MiB | 2022-06-21 19:36:31 +02:00 4 years ago | |
01225_Anisotropy_of_sub-gridscale_orography_18.png▾5.0 MiB▾4 years ago | 5.0 MiB | 2022-06-21 19:36:31 +02:00 4 years ago |
01226_Mean_top_net_long-wave_radiation_flux_7.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:36:32 +02:00 4 years ago |
01232_Neutral_wind_at_10_m_v-component_1.png▾4.3 MiB▾4 years ago | 4.3 MiB | 2022-06-21 19:36:32 +02:00 4 years ago |
01243_Vertical_integral_of_potential+internal+latent_energy_13.png▾3.3 MiB▾4 years ago | 3.3 MiB | 2022-06-21 19:36:33 +02:00 4 years ago |
| 3.9 MiB | 2022-06-21 19:36:34 +02:00 4 years ago | |
| 4.2 MiB | 2022-06-21 19:36:34 +02:00 4 years ago | |
| 3.6 MiB | 2022-06-21 19:36:35 +02:00 4 years ago | |
| 3.1 MiB | 2022-06-21 19:36:35 +02:00 4 years ago | |
| 3.5 MiB | 2022-06-21 19:36:36 +02:00 4 years ago | |
| 3.5 MiB | 2022-06-21 19:36:36 +02:00 4 years ago | |
01320_Instantaneous_10_metre_wind_gust_6.png▾4.2 MiB▾4 years ago | 4.2 MiB | 2022-06-21 19:36:37 +02:00 4 years ago |
01325_Mean_surface_direct_short-wave_radiation_flux_18.png▾2.6 MiB▾4 years ago | 2.6 MiB | 2022-06-21 19:36:37 +02:00 4 years ago |
| 3.4 MiB | 2022-06-21 19:36:38 +02:00 4 years ago | |
01328_Surface_thermal_radiation_downwards_16.png▾4.5 MiB▾4 years ago | 4.5 MiB | 2022-06-21 19:36:38 +02:00 4 years ago |
| 3.2 MiB | 2022-06-21 19:36:39 +02:00 4 years ago | |
| 4.7 MiB | 2022-06-21 19:36:39 +02:00 4 years ago | |
01341_Large-scale_precipitation_fraction_19.png▾7.8 MiB▾4 years ago | 7.8 MiB | 2022-06-21 19:36:40 +02:00 4 years ago |
01355_Large-scale_precipitation_fraction_7.png▾6.0 MiB▾4 years ago | 6.0 MiB | 2022-06-21 19:36:41 +02:00 4 years ago |
01374_Mean_surface_downward_short-wave_radiation_flux_3.png▾3.2 MiB▾4 years ago | 3.2 MiB | 2022-06-21 19:36:42 +02:00 4 years ago |
| 4.0 MiB | 2022-06-21 19:36:42 +02:00 4 years ago | |
01379_10_metre_wind_gust_since_previous_post-processing_13.png▾4.2 MiB▾4 years ago | 4.2 MiB | 2022-06-21 19:36:43 +02:00 4 years ago |
01383_Large-scale_precipitation_fraction_21.png▾6.7 MiB▾4 years ago | 6.7 MiB | 2022-06-21 19:36:44 +02:00 4 years ago |
| 3.9 MiB | 2022-06-21 19:36:44 +02:00 4 years ago | |
| 4.5 MiB | 2022-06-21 19:36:45 +02:00 4 years ago | |
| 7.5 MiB | 2022-06-21 19:36:46 +02:00 4 years ago | |
01450_Vertical_integral_of_total_energy_19.png▾3.8 MiB▾4 years ago | 3.8 MiB | 2022-06-21 19:36:47 +02:00 4 years ago |
01451_Surface_thermal_radiation_downwards_21.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:36:47 +02:00 4 years ago |
| 4.7 MiB | 2022-06-21 19:36:48 +02:00 4 years ago | |
01459_Surface_net_thermal_radiation_20.png▾5.2 MiB▾4 years ago | 5.2 MiB | 2022-06-21 19:36:49 +02:00 4 years ago |
| 5.1 MiB | 2022-06-21 19:36:49 +02:00 4 years ago | |
01496_Surface_thermal_radiation_downward_clear-sky_12.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:36:50 +02:00 4 years ago |
01502_Neutral_wind_at_10_m_v-component_16.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:36:50 +02:00 4 years ago |
01504_Mean_large-scale_precipitation_fraction_13.png▾6.6 MiB▾4 years ago | 6.6 MiB | 2022-06-21 19:36:51 +02:00 4 years ago |
| 4.2 MiB | 2022-06-21 19:36:52 +02:00 4 years ago | |
01508_Surface_net_thermal_radiation_1.png▾5.4 MiB▾4 years ago | 5.4 MiB | 2022-06-21 19:36:53 +02:00 4 years ago |
| 3.7 MiB | 2022-06-21 19:36:53 +02:00 4 years ago | |
| 4.9 MiB | 2022-06-21 19:36:54 +02:00 4 years ago | |
| 4.1 MiB | 2022-06-21 19:36:55 +02:00 4 years ago | |
01537_Instantaneous_surface_sensible_heat_flux_13.png▾4.3 MiB▾4 years ago | 4.3 MiB | 2022-06-21 19:36:55 +02:00 4 years ago |
01549_Neutral_wind_at_10_m_v-component_18.png▾5.0 MiB▾4 years ago | 5.0 MiB | 2022-06-21 19:36:56 +02:00 4 years ago |
01556_Forecast_logarithm_of_surface_roughness_for_heat_17.png▾4.1 MiB▾4 years ago | 4.1 MiB | 2022-06-21 19:36:57 +02:00 4 years ago |
01556_Lake_total_layer_temperature_3.png▾3.5 MiB▾4 years ago | 3.5 MiB | 2022-06-21 19:36:57 +02:00 4 years ago |
| 4.6 MiB | 2022-06-21 19:36:58 +02:00 4 years ago | |
01582_Forecast_logarithm_of_surface_roughness_for_heat_18.png▾4.1 MiB▾4 years ago | 4.1 MiB | 2022-06-21 19:36:59 +02:00 4 years ago |
01594_Mean_surface_net_long-wave_radiation_flux,_clear_sky_14.png▾3.7 MiB▾4 years ago | 3.7 MiB | 2022-06-21 19:36:59 +02:00 4 years ago |
01595_Neutral_wind_at_10_m_u-component_7.png▾4.9 MiB▾4 years ago | 4.9 MiB | 2022-06-21 19:37:00 +02:00 4 years ago |
01599_Surface_thermal_radiation_downwards_14.png▾4.8 MiB▾4 years ago | 4.8 MiB | 2022-06-21 19:37:00 +02:00 4 years ago |
01604_Large-scale_precipitation_fraction_1.png▾8.2 MiB▾4 years ago | 8.2 MiB | 2022-06-21 19:37:02 +02:00 4 years ago |
| 4.1 MiB | 2022-06-21 19:37:02 +02:00 4 years ago | |
01630_Mean_surface_net_long-wave_radiation_flux_17.png▾5.7 MiB▾4 years ago | 5.7 MiB | 2022-06-21 19:37:03 +02:00 4 years ago |
| 4.2 MiB | 2022-06-21 19:37:03 +02:00 4 years ago | |
| 3.5 MiB | 2022-06-21 19:37:04 +02:00 4 years ago | |
| 4.6 MiB | 2022-06-21 19:37:05 +02:00 4 years ago | |
01665_Mean_surface_net_long-wave_radiation_flux_15.png▾4.9 MiB▾4 years ago | 4.9 MiB | 2022-06-21 19:37:05 +02:00 4 years ago |
| 4.5 MiB | 2022-06-21 19:37:06 +02:00 4 years ago | |
01674_2_metre_dewpoint_temperature_12.png▾3.4 MiB▾4 years ago | 3.4 MiB | 2022-06-21 19:37:06 +02:00 4 years ago |
01690_Vertical_integral_of_divergence_of_total_energy_flux_12.png▾4.9 MiB▾4 years ago | 4.9 MiB | 2022-06-21 19:37:07 +02:00 4 years ago |
01695_Minimum_vertical_gradient_of_refractivity_inside_trapping_layer_16.png▾4.4 MiB▾4 years ago | 4.4 MiB | 2022-06-21 19:37:08 +02:00 4 years ago |
| 3.8 MiB | 2022-06-21 19:37:08 +02:00 4 years ago | |
01747_Angle_of_sub-gridscale_orography_12.png▾5.3 MiB▾4 years ago | 5.3 MiB | 2022-06-21 19:37:09 +02:00 4 years ago |
01782_Total_sky_direct_solar_radiation_at_surface_21.png▾3.1 MiB▾4 years ago | 3.1 MiB | 2022-06-21 19:37:09 +02:00 4 years ago |
| 4.2 MiB | 2022-06-21 19:37:10 +02:00 4 years ago | |
01792_Neutral_wind_at_10_m_v-component_4.png▾4.6 MiB▾4 years ago | 4.6 MiB | 2022-06-21 19:37:11 +02:00 4 years ago |
01798_Angle_of_sub-gridscale_orography_0.png▾5.3 MiB▾4 years ago | 5.3 MiB | 2022-06-21 19:37:11 +02:00 4 years ago |
| 4.8 MiB | 2022-06-21 19:37:12 +02:00 4 years ago | |
| 4.4 MiB | 2022-06-21 19:37:13 +02:00 4 years ago | |
01832_Large-scale_precipitation_fraction_15.png▾6.1 MiB▾4 years ago | 6.1 MiB | 2022-06-21 19:37:13 +02:00 4 years ago |
| 5.0 MiB | 2022-06-21 19:37:14 +02:00 4 years ago | |
| 4.6 MiB | 2022-06-21 19:37:15 +02:00 4 years ago | |
01840_Lake_total_layer_temperature_1.png▾3.6 MiB▾4 years ago | 3.6 MiB | 2022-06-21 19:37:15 +02:00 4 years ago |
| 7.7 MiB | 2022-06-21 19:37:16 +02:00 4 years ago | |
| 4.1 MiB | 2022-06-21 19:37:17 +02:00 4 years ago | |
| 4.1 MiB | 2022-06-21 19:37:18 +02:00 4 years ago | |
| 3.4 MiB | 2022-06-21 19:37:18 +02:00 4 years ago | |
01888_Neutral_wind_at_10_m_v-component_20.png▾4.3 MiB▾4 years ago | 4.3 MiB | 2022-06-21 19:37:19 +02:00 4 years ago |
01894_Surface_net_thermal_radiation,_clear_sky_15.png▾3.7 MiB▾4 years ago | 3.7 MiB | 2022-06-21 19:37:19 +02:00 4 years ago |
01904_Mean_surface_downward_long-wave_radiation_flux,_clear_sky_18.png▾3.5 MiB▾4 years ago | 3.5 MiB | 2022-06-21 19:37:20 +02:00 4 years ago |
| 4.2 MiB | 2022-06-21 19:37:20 +02:00 4 years ago | |
01924_Anisotropy_of_sub-gridscale_orography_19.png▾4.9 MiB▾4 years ago | 4.9 MiB | 2022-06-21 19:37:21 +02:00 4 years ago |
01930_10_metre_wind_gust_since_previous_post-processing_10.png▾4.2 MiB▾4 years ago | 4.2 MiB | 2022-06-21 19:37:22 +02:00 4 years ago |
